Alphard
Overview
INSPIRE AWE
Sublime design inside and out to captivate admiration.
CONVENIENCE ON DEMAND
Easy to access controls that lead to a more pleasant riding experience.
BLENDING POWER AND EFFICIENCY
With the first of its segment hybrid technology, the all-new Toyota Alphard will give you more and impress with less carbon footprint.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Photo Gallery
Specifications
Dimension and Weight
| Overall Dimension (mm) | 5010 x 1850 x 1950 |
| Wheelbase (mm) |
3000 |
| Seating Capacity | 7 |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) |
| Engine Code | A25A-FXS |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 188/6000 |
| Total System Max Output | 250 |
| Maximum Torque (Nm/Rpm) | 233/4300-4500 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 60 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather |
| Front Seat Type Adjustment | 8-way Power + Memory |
| Rear #1 Passenger Seat Type & Adjustment | 8-way Power Ottoman Captain Seats with Memory + Manual Slide + Table + Smart Control Remote |
| Rear #2 Passenger Seat Type & Adjustment | 50:50, 4-way Manual + Armrest |
| Economy Meter | HV System |
Exterior
| Headlamps | 3-Bulb LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Intermittent + Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Reverse-Linked |
| Rear Combination Lamps | LED, Sequential |
| Outside Rear View Mirror | Power Adjust + Auto Fold + Heater + Memory + Puddle Lamp + Reverse-Linked |
| Clearance Lamp | LED |
| High Mount Stop Lamp | With |
| Side Turn Signal Lamp | LED Sequential |
| Moon Roof | Left & Right Independent (Fixed) |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | With |
| Light Control System | With Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Dual Zone Climate Control + S-Flow + NanoeX / Rr: Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Normal + Eco + EV |
| USB Charger (Type C) | Fr: 3 / Rr:4 |
| Audio System Type | 14″ Display Audio |
| Audio System Speakers | 15 – Speaker JBL Sound System |
| Meter Cluster Multi Info Display | Full Digital 12.3″ TFT |
| Paddle Shifter | With |
| Connectivity | Wireless Apple Carplay & Android Auto + AM/FM + Bluetooth + Voice Command |
| 12v Socket | 1 |
| Steering Switches | Audio + Voice + Display + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Disc |
| Tires | 19″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Double Wishbone |
| Drivetrain | FWD |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Passenger + Driver Side + Passenger Side + Curtain Shield |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter : 2 |
| Child Restraint System | ISOFIX Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Alarm + Siren + Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | fr4/rr4 |
| Rear #1 Seatbelts | 3pt. ELR : 2 |
| Rear #2 Seatbelts | 3pt. ELR : 3 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
|
Lane Departure Alert (LDA)
|
With |
Others
| Meter Gauge | Full Digital 12.3” TFT |
Dimension and Weight
| Overall Dimension (mm) | 5010 x 1850 x 1950 |
| Wheelbase (mm) |
3000 |
| Seating Capacity | 7 |
Engine
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) |
| Engine Code | A25A-FXS |
| Engine Displacement (cc) | 2487 |
| Maximum Output (ps/rpm) | 188/6000 |
| Total System Max Output | 250 |
| Maximum Torque (Nm/Rpm) | 233/4300-4500 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 60 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather |
| Front Seat Type Adjustment | 8-way Power + Memory |
| Rear #1 Passenger Seat Type & Adjustment | 8-way Power Ottoman Captain Seats with Memory + Manual Slide + Table + Smart Control Remote |
| Rear #2 Passenger Seat Type & Adjustment | 50:50, 4-way Manual + Armrest |
| Economy Meter | HV System |
Exterior
| Headlamps | 3-Bulb LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Intermittent + Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Reverse-Linked |
| Rear Combination Lamps | LED, Sequential |
| Outside Rear View Mirror | Power Adjust + Auto Fold + Heater + Memory + Puddle Lamp + Reverse-Linked |
| Clearance Lamp | LED |
| High Mount Stop Lamp | With |
| Side Turn Signal Lamp | LED Sequential |
| Moon Roof | Left & Right Independent (Fixed) |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | With |
| Light Control System | With Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Dual Zone Climate Control + S-Flow + NanoeX / Rr: Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Normal + Eco + EV |
| USB Charger (Type C) | Fr: 3 / Rr:4 |
| Audio System Type | 14″ Display Audio |
| Audio System Speakers | 15 – Speaker JBL Sound System |
| Meter Cluster Multi Info Display | Full Digital 12.3″ TFT |
| Paddle Shifter | With |
| Connectivity | Wireless Apple Carplay & Android Auto + AM/FM + Bluetooth + Voice Command |
| 12v Socket | 1 |
| Steering Switches | Audio + Voice + Display + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Disc |
| Tires | 19″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Double Wishbone |
| Drivetrain | FWD |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Passenger + Driver Side + Passenger Side + Curtain Shield |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter : 2 |
| Child Restraint System | ISOFIX Tether Anchor: 2 |
|
Toyota Vehicle Security System (TVSS)
|
Alarm + Siren + Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | fr4/rr4 |
| Rear #1 Seatbelts | 3pt. ELR : 2 |
| Rear #2 Seatbelts | 3pt. ELR : 3 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
|
Lane Departure Alert (LDA)
|
With |
Others
| Meter Gauge | Full Digital 12.3” TFT |






















