* Prices as of January 19, 2023.
* Vehicle price may change without prior notice.
* Some variants may not be available anymore.
Hatchbacks & Sedans
Camry

Variant | Price |
---|---|
2.5 V HEV – Platinum White Pearl Mica | ₱2,417,000 |
2.5 V HEV – Attitude Black Mica | ₱2,402,000 |
2.5 V HEV – Metal Stream Metallic | ₱2,402,000 |
2.5 V HEV – Graphite Metallic | ₱2,402,000 |
Corolla Altis

Variant | Price |
---|---|
1.8 GR-S HEV – Platinum White Pearl Mica | ₱1,665,000 |
1.8 V Hybrid CVT – Platinum White Pearl Mica | ₱1,610,000 |
1.8 V Hybrid CVT – Celestite Gray Metallic | ₱1,595,000 |
1.8 V Hybrid CVT – Attitude Black Mica | ₱1,595,000 |
1.8 V Hybrid CVT – Silver Metallic 1 | ₱1,595,000 |
1.8 V Hybrid CVT – Red Mica Metallic | ₱1,595,000 |
1.6 V GR-S CVT – White Pearl | ₱1,317,000 |
1.6 V GR-S CVT – Attitude Black Mica | ₱1,302,000 |
1.6 V GR-S CVT – Red Mica Metallic | ₱1,302,000 |
1.6 V CVT – Celestite Gray Metallic | ₱1,185,000 |
1.6 G CVT – Attitude Black Mica | ₱1,130,000 |
1.6 G CVT – Silver Metallic 1 | ₱1,130,000 |
1.6 G CVT – Red Mica Metallic | ₱1,130,000 |
1.6 E CVT – Super White II | ₱1,054,000 |
1.6 E CVT – Attitude Black Mica | ₱1,054,000 |
1.6 E CVT – Silver Metallic 1 | ₱1,054,000 |
Vios

Variant | Price |
---|---|
1.5 G CVT – White Pearl Crystal Shine | ₱1,000,000 |
1.5 G CVT – Black 1 | ₱985,000 |
1.5 G CVT – Alumina Jade Metallic | ₱985,000 |
1.5 G CVT – Grayish Blue Mica Metallic | ₱985,000 |
1.5 G CVT – Super Red V | ₱985,000 |
1.5 G M/T – White Pearl Crystal Shine | ₱941,000 |
1.5 G M/T – Black 1 | ₱926,000 |
1.5 G M/T – Alumina Jade Metallic | ₱926,000 |
1.5 G M/T – Grayish Blue Mica Metallic | ₱926,000 |
1.5 G M/T – Super Red V | ₱926,000 |
1.3 E CVT – Silver Metallic 1 | ₱916,000 |
1.3 E CVT – Black 1 | ₱916,000 |
1.3 E CVT – Blackish Red Mica | ₱916,000 |
1.3 E CVT – Red Mica Metallic | ₱916,000 |
1.3 E CVT – Aluminum Jade Metallic | ₱916, 000 |
1.3 E CVT – Grayish Blue Mica Metallic | ₱916,000 |
1.3 E M/T – Silver Metallic 1 | ₱866,000 |
1.3 E M/T – Black 1 | ₱866,000 |
1.3 E M/T – Blackish Red Mica | ₱866,000 |
1.3 E M/T – Red Mica Metallic | ₱866,000 |
1.3 E M/T – Alumina Jade Metallic | ₱866,000 |
1.3 E M/T – Grayish Blue Mica Metallic | ₱866,000 |
1.3 XLE CVT – Silver Metallic 1 | ₱862,000 |
1.3 XLE CVT – Black 1 | ₱862,000 |
1.3 XLE CVT – Blackish Red Mica | ₱862,000 |
1.3 XLE CVT – Red Mica Metallic | ₱862,000 |
1.3 XLE CVT – Alumina Jade Metallic | ₱862,000 |
1.3 XLE CVT – Grayish Blue Mica Metallic | ₱862,000 |
1.3 XLE M/T – Silver Metallic 1 | ₱811,000 |
1.3 XLE M/T – Black 1 | ₱811,000 |
1.3 XLE M/T – Blackish Red Mica | ₱811,000 |
1.3 XLE M/T – Red Mica Metallic | ₱811,000 |
1.3 XLE M/T – Alumina Jade Metallic | ₱811,000 |
1.3 XLE M/T – Grayish Blue Mica Metallic | ₱811,000 |
1.3 XE CVT – Super White | ₱769,000 |
1.3 XE CVT – Silver Metallic 1 | ₱769,000 |
1.3 XE CVT – Red Mica Metallic | ₱769,000 |
1.3 XE CVT – Alumina Jade Metallic | ₱769,000 |
1.3 J M/T – Super White II | ₱712,000 |
1.3 J M/T – Silver Metallic 1 | ₱712,000 |
1.3 J M/T – Red Mica Metallic | ₱712,000 |
1.3 J M/T – Alumina Jade Metallic | ₱712,000 |
1.3 Base M/T – Super White II | ₱686,000 |
1.3 Base M/T – Silver Metallic 1 | ₱686,000 |
Vios GR-S

Variant | Price |
---|---|
1.5 – White Pearl Crystal Shine | ₱1,050,000 |
1.5 – Black 1 | ₱1,035,000 |
1.5 – Super Red V | ₱1,035,000 |
Wigo

Variant | Price |
---|---|
1.0 TRD S AT – Yellow SE | ₱705,000 |
1.0 TRD S AT – White 2 | ₱705,000 |
1.0 TRD S AT – Gray Metallic | ₱705,000 |
1.0 VVT-i G A/T – Yellow SE | ₱684,000 |
1.0 VVT-i G A/T – Silver Metallic | ₱684,000 |
1.0 VVT-i G A/T – Gray Metallic | ₱684,000 |
1.0 VVT-i G A/T – Orange Metallic 2 | ₱684,000 |
1.0 VVT-i G A/T – Black 2 | ₱684,000 |
1.0 VVT-i G M/T – Yellow SE | ₱644,000 |
1.0 VVT-i G M/T – Silver Metallic 4 | ₱644,000 |
1.0 VVT-i G M/T – Gray Metallic | ₱644,000 |
1.0 VVT-i E M/T – Silver Metallic 4 | ₱578,000 |
1.0 VVT-i E M/T – Gray Metallic | ₱578,000 |
1.0 VVT-i E M/T – White 2 | ₱578,000 |
Yaris

Variant | Price |
---|---|
1.5 S CVT – Cyan Metallic | ₱1,114,000 |
1.5 S CVT – Citrus Mica Metallic | ₱1,114,000 |
1.5 S CVT – Red Mica Metallic | ₱1,114,000 |
1.5 S CVT – Super White II | ₱1,114,000 |
1.3 E CVT – Cyan Metallic | ₱973,000 |
1.3 E CVT – Citrus Mica Metallic | ₱973,000 |
1.3 E CVT – Red Mica Metallic | ₱973,000 |
1.3 E CVT – Super White II | ₱973,000 |
Crossovers & SUVs
Corolla Cross

Variant | Price |
---|---|
1.8 V Hybrid – Platinum White Pearl Mica | ₱1,680,000 |
1.8 V Hybrid – Celestite Gray Metallic | ₱1,665,000 |
1.8 V Hybrid – Metal Stream Metallic | ₱1,665,000 |
1.8 V Hybrid – Attitude Black Mica | ₱1,655,000 |
1.8 G CVT – Platinum White Pearl Mica | ₱1,318,000 |
1.8 G CVT – Red Mica Metallic | ₱1,303,000 |
1.8 G CVT – Metal Stream Metallic | ₱1,303,000 |
1.8 G CVT – Attitude Black Mica | ₱1,303,000 |
Fj Cruiser

Variant | Price |
---|---|
4.0 V6 – Yellow/White | ₱2,293,000 |
4.0 V6 – White 1 | ₱2,293,000 |
4.0 V6 – Black/White | ₱2,293,000 |
4.0 V6 – Cement Gray Metallic/White | ₱2,293,000 |
Fortuner

Variant | Price |
---|---|
2.8 4×4 LTD AT – Platinum White Pearl Mica | ₱2,555,000 |
2.8 4×4 LTD AT – Silver Metallic/Attitude Black Mica | ₱2,545,000 |
2.8 4×2 LTD AT – Platinum White Pearl Mica | ₱2,392,000 |
2.8 4×2 LTD AT – Silver Metallic/Attitude Black Mica | ₱2,382,000 |
2.8 4×2 Q AT – Platinum White Pearl Mica | ₱2,130,000 |
2.8 4×2 Q AT – Sparkling Black Pearl Crystal Shine | ₱2,130,000 |
2.8 4×2 Q AT – Attitude Black Mica | ₱2,115,000 |
2.8 4×2 Q AT – Gray Metallic | ₱2,115,000 |
2.8 4×2 Q AT – Silver Metallic 3 | ₱2,115,000 |
2.4 4×2 V AT – Platinum White Pearl Mica | ₱1,973,000 |
2.4 4×2 V AT – Sparkling Black Pearl Crystal Shine | ₱1,973,000 |
2.4 4×2 V AT – Attitude Black Mica | ₱1,958,000 |
2.4 4×2 V AT – Gray Metallic | ₱1,958,000 |
2.4 4×2 V AT – Silver Metallic 3 | ₱1,958,000 |
2.4 4×2 G AT – Attitude Black Mica | ₱1,828,000 |
2.4 4×2 G AT – Gray Metallic | ₱1,828,000 |
2.4 4×2 G AT – Silver Metallic 3 | ₱1,828,000 |
2.4 4×2 G AT – Super White II | ₱1,828,000 |
2.4 4×2 G MT – Attitude Black Mica | ₱1,736,000 |
2.4 4×2 G MT – Gray Metallic | ₱1,736,000 |
2.4 4×2 G MT – Silver Metallic 3 | ₱1,736,000 |
2.4 4×2 G MT – Super White II | ₱1,736,000 |
Fortuner GR-S

GR-S 4×4 2.8 AT – White Pearl Crystal Shine/Attitude Black Mica | ₱2,595,000 |
Land Cruiser

Variant | Price |
---|---|
ZX – Precious White Pearl | ₱5,747,000 |
ZX – Silver Metallic 2 | ₱5,732,000 |
ZX – Attitude Black Mica | ₱5,732,000 |
ZX – Gray Metallic | ₱5,732,000 |
VX – White Pearl Crystal Shine | ₱5,355,000 |
VX – Attitude Black Mica | ₱5,340,000 |
VX – Gray Metallic | ₱5,340,000 |
VX – Silver Metallic 2 | ₱5,340,000 |
Prado

Variant | Price |
---|---|
2.8L Diesel A/T – White Pearl Crystal Shine | ₱4,457,000 |
2.8L Diesel A/T – Black 3 | ₱4,442,000 |
2.8L Diesel A/T – Attitude Black Mica | ₱4,442,000 |
2.8L Diesel A/T – Silver Metallic 2 | ₱4,442,000 |
2.8L Diesel A/T – Gray Metallic | ₱4,442,000 |
4.0L Gas A/T – White Pearl Crystal Shine | ₱3,645,000 |
4.0L Gas A/T – Black 3 | ₱3,630,000 |
4.0L Gas A/T – Attitude Black Mica | ₱3,630,000 |
4.0L Gas A/T – Silver Metallic | ₱3,630,000 |
4.0L Gas A/T – Gray Metallic | ₱3,630,000 |
Raize

Variant | Price |
---|---|
1.0 Turbo CVT – White Pearl SE/Black | ₱1,056,000 |
1.0 Turbo CVT – Turquoise Mica Metallic/Black | ₱1,051,000 |
1.0 Turbo CVT – Yellow SE/Black | ₱1,051,000 |
1.0 Turbo CVT – White Pearl SE | ₱1,051,000 |
1.2 G CVT – Silver Metallic 4 | ₱926,000 |
1.2 G CVT – Gray Metallic | ₱926,000 |
1.2 G CVT – Red 2 | ₱926,000 |
1.2 E CVT – Silver Metallic 4 | ₱831,000 |
1.2 E CVT – Gray Metallic | ₱831,000 |
1.2 E MT – Gray Metallic | ₱751,000 |
1.2 E MT – Silver Metallic 4 | ₱751,000 |
RAV4

Variant | Price |
---|---|
2.5L LTD HEV CVT – White Pearl Crystal Shine | ₱2,622,000 |
2.5L LTD HEV CVT – Urban Khaki | ₱2,607,000 |
2.5L LTD HEV CVT – Attitude Black Mica | ₱2,607,000 |
2.5L LTD HEV CVT – Silver Metallic 3 | ₱2,607,000 |
2.5L LTD HEV CVT – Grayish Blue | ₱2,607,000 |
2.5L LTD HEV CVT – Red Mica | ₱2,607,000 |
2.5L XLE HEV CVT – White Pearl Crystal Shine | ₱2,279,000 |
2.5L XLE HEV CVT – Silver Metallic 3 | ₱2,264,000 |
2.5L XLE HEV CVT – Grayish Blue | ₱2,264,000 |
2.5L XLE HEV CVT – Red Mica | ₱2,264,000 |
2.5L XLE HEV CVT – Gray Metallic | ₱2,264,000 |
2.5L XLE HEV CVT – Super White II | ₱2,264,000 |
Rush

Variant | Price |
---|---|
1.5 G GR-S A/T – Dark Red Mica Metallic | ₱1,176,000 |
1.5 G GR-S A/T – White 2 | ₱1,176,000 |
1.5 G GR-S A/T – Black Metallic 1 | ₱1,176,000 |
1.5 E A/T – White 2 | ₱1,052,000 |
1.5 E A/T – Silver Mica Metallic | ₱1,052,000 |
1.5 E A/T – Bronze Mica Metallic | ₱1,052,000 |
1.5 E M/T – White 2 | ₱1,012,000 |
1.5 E M/T – Silver Mica Metallic | ₱1,012,000 |
1.5 E M/T – Bronze Mica Metallic | ₱1,012,000 |
Veloz

Variant | Price |
---|---|
1.5 V CVT – Platinum White Pearl Mica | ₱1,265,000 |
1.5 V CVT – Purplish Silver Mica Metallic | ₱1,250,000 |
1.5 V CVT – Black Metallic 1 | ₱1,250,000 |
1.5 V CVT – Dark Red Mica Metallic | ₱1,250,000 |
1.5 G CVT – Platinum White Pearl Mica | ₱1,225,000 |
1.5 G CVT – Black Metallic 1 | ₱1,210,000 |
1.5 G CVT – Purplish Silver Mica Metallic | ₱1,210,000 |
1.5 G CVT – Dark Red Mica Metallic | ₱1,210,000 |
MPVs
Avanza

Variant | Price |
---|---|
1.5 G CVT – Silver Metallic 4 | ₱1,059,000 |
1.5 G CVT – Black Metallic 1 | ₱1,059,000 |
1.5 G CVT – Dark Red Mica Metallic | ₱1,059,000 |
1.5 G CVT – Greenish Gun Metal Mica Metallic | ₱1,059,000 |
1.3 E CVT – Black Metallic 1 | ₱1,004,000 |
1.3 E CVT – Silver Metallic 4 | ₱1,004,000 |
1.3 E CVT – Greenish Gun Metal Mica Metallic | ₱1,004,000 |
1.3 E CVT – Dark Red Mica Metallic | ₱1,004,000 |
1.3 E M/T – Silver Metallic 4 | ₱948,000 |
1.3 E M/T – Black Metallic 1 | ₱948,000 |
1.3 E M/T – Greenish Gun Metal Mica Metallic | ₱948,000 |
1.3 E M/T – Dark Red Mica Metallic | ₱948,000 |
1.3 J M/T – Silver Metallic 4 | ₱833,000 |
1.3 J M/T – Black Metallic 1 | ₱833,000 |
1.3 J M/T – White 2 | ₱833,000 |
Innova

Variant | Price |
---|---|
2.8L V DSL A/T – White Pearl Crystal Shine | ₱1,779,000 |
2.8L V DSL A/T – Blackish Red Mica | ₱1,764,000 |
2.8L V DSL A/T – Alumina Jade Metallic | ₱1,764,000 |
2.8L G DSL A/T – White Pearl Crystal Shine | ₱1,632,000 |
2.8L G DSL A/T – Silver Metallic 1 | ₱1,617,000 |
2.8L G DSL A/T – Black 1 | ₱1,617,000 |
2.8L G DSL A/T – Blackish Red Mica | ₱1,617,000 |
2.8L G DSL A/T – Alumina Jade Metallic | ₱1,617,000 |
2.8L G DSL M/T – White Pearl Crystal Shine | ₱1,562,000 |
2.8L G DSL M/T – Silver Metallic 1 | ₱1,547,000 |
2.8L G DSL M/T – Black 1 | ₱1,547,000 |
2.8L G DSL M/T – Blackish Red Mica | ₱1,547,000 |
2.8L G DSL M/T – Alumina Jade Metallic | ₱1,547,000 |
2.8L E DSL A/T – Silver Metallic 1 | ₱1,370,000 |
2.8L E DSL A/T – Black 1 | ₱1,370,000 |
2.8L E DSL A/T – Blackish Red Mica | ₱1,370,000 |
2.8L E DSL A/T – Red Mica Metallic | ₱1,370,000 |
2.8L E DSL M/T – Silver Metallic 1 | ₱1,300,000 |
2.8L E DSL M/T – Black 1 | ₱1,300,000 |
2.8L E DSL M/T – Blackish Red Mica | ₱1,300,000 |
2.8L E DSL M/T – Red Mica Metallic | ₱1,300,000 |
2.8L J DSL M/T – Super White II | ₱1,191,000 |
2.8L J DSL M/T – Silver Metallic 1 | ₱1,191,000 |
2.8L J DSL M/T – Red Mica Metallic | ₱1,191,000 |
Vans & Pick-ups
Alphard

Variant | Price |
---|---|
3.5 L – White Pearl Crystal Shine | ₱4,175,000 |
3.5 L – Graphite Metallic | ₱4,160,000 |
3.5 L – Black 3 | ₱4,160,000 |
Commuter Deluxe

Variant | Price |
---|---|
2.8L Diesel – Silver Mica Metallic | ₱1,724,000 |
2.8L Diesel – White 1 | ₱1,724,000 |
Coaster

Variant | Price |
---|---|
29-Seater – White | ₱3,978,000 |
GL Grandia

Variant | Price |
---|---|
2.8 Diesel A/T – Luxury Pearl Toning | ₱2,280,000 |
2.8 Diesel A/T – Silver Mica Metallic | ₱2,265,000 |
2.8 Diesel A/T – Black Mica | ₱2,265,000 |
2.8 Diesel M/T – Luxury Pearl Toning | ₱2,205,000 |
2.8 Diesel M/T – Silver Mica Metallic | ₱2,190,000 |
2.8 Diesel M/T – Black Mica | ₱2,190,000 |
GL Grandia Tourer

Variant | Price |
---|---|
2.8 Diesel A/T – Luxury Pearl Toning | ₱2,454,000 |
2.8 Diesel A/T – Silver Mica Metallic | ₱2,439,000 |
2.8 Diesel M/T – Luxury Pearl Toning | ₱2,244,000 |
2.8 Diesel M/T – Silver Mica Metallic | ₱2,229,000 |
Hiace

Variant | Price |
---|---|
COMMUTER – White 1 | ₱1,379,000 |
COMMUTER – Silver Mica Metallic | ₱1,379,000 |
CARGO – White 1 | ₱1,166,000 |
Hilux

Variant | Price |
---|---|
CONQUEST 2.8 4×4 A/T – Emotional Red | ₱1,939,000 |
CONQUEST 2.8 4×4 A/T – Oxide Bronze Metallica | ₱1,939,000 |
CONQUEST 2.8 4×4 A/T – Super White II | ₱ 1,919,000 |
CONQUEST 2.8 4×4 A/T – Gray Metallic | ₱ 1,919,000 |
CONQUEST 2.8 4×4 A/T – Attitude Black Mica | ₱ 1,919,000 |
CONQUEST 2.8 4×4 M/T – Emotional Red | ₱1,864,000 |
CONQUEST 2.8 4×4 M/T – Oxide Bronze Metallica | ₱1,864,000 |
CONQUEST 2.8 4×4 M/T – Super White II | ₱1,844,000 |
CONQUEST 2.8 4×4 M/T – Gray Metallic | ₱1,844,000 |
CONQUEST 2.8 4×4 M/T – Attitude Black Mica | ₱1,844,000 |
CONQUEST 2.4 4×2 A/T – Emotional Red | ₱1,564,000 |
CONQUEST 2.4 4×2 A/T – Oxide Bronze Metallica | ₱1,544,000 |
CONQUEST 2.4 4×2 A/T – Super White II | ₱1,544,000 |
CONQUEST 2.4 4×2 A/T – Gray Metallic | ₱1,544,000 |
CONQUEST 2.4 4×2 A/T – Attitude Black Mica | ₱1,544,000 |
CONQUEST 2.4 4×2 M/T – Emotional Red | ₱1,488,000 |
CONQUEST 2.4 4×2 M/T – Oxide Bronze Metallica | ₱1,468,000 |
CONQUEST 2.4 4×2 M/T – Super White II | ₱1,468,000 |
CONQUEST 2.4 4×2 M/T – Gray Metallic | ₱1,468,000 |
CONQUEST 2.4 4×2 M/T – Attitude Black Mica | ₱1,468,000 |
2.4 G 4×2 A/T – Attitude Black Mica | ₱1,361,000 |
2.4 G 4×2 A/T – Gray Metallic | ₱1,361,000 |
2.4 G 4×2 A/T – Silver Metallic 3 | ₱1,361,000 |
2.4 G 4×2 A/T – Super White II | ₱1,361,000 |
2.4 G 4×2 A/T – Dark Blue Mica | ₱1,361,000 |
2.4 G 4×2 M/T – Attitude Black Mica | ₱1,285,000 |
2.4 G 4×2 M/T – Gray Metallic | ₱1,285,000 |
2.4 G 4×2 M/T – Silver Metallic 3 | ₱1,285,000 |
2.4 G 4×2 M/T – Super White II | ₱1,285,000 |
2.4 G 4×2 M/T – Dark Blue Mica | ₱1,285,000 |
2.4 E 4×2 M/T – Silver Metallic 3 | ₱1,156,000 |
2.4 E 4×2 M/T – Gray Metallic | ₱1,156,000 |
2.4 E 4×2 M/T – Attitude Black Mica | ₱1,156,000 |
Hilux Fleet

Variant | Price |
---|---|
2.4 J 4×4 M/T – Super White II | ₱1,169,000 |
2.4 J 4X2 M/T – Super White II | ₱971,000 |
2.4 4×2 Cab & Chassis M/T – Super White II | ₱861,000 |
2.4 4×2 FX w/ Rear Aircon M/T – Super White II | ₱1,088,000 |
2.4 4×2 Cargo M/T – Super White II | ₱965,000 |
Hilux GR-S

Variant | Price |
---|---|
2.8 4×4 AT – Emotional Red | ₱2,059,000 |
2.8 4×4 AT – Super White II | ₱2,039,000 |
2.8 4×4 AT – Attitude Black Mica | ₱2,039,000 |
Lite Ace

Variant | Price |
---|---|
FX – White 2 | ₱727,000 |
Cargo – White 2 | ₱699,000 |
Panel Van – White 2 | ₱685,000 |
Pickup – White 2 | ₱ 600,000 |
Super Grandia

Variant | Price |
---|---|
Elite 2.8 A/T – Luxury Pearl Toning | ₱3,173,000 |
Elite 2.8 A/T – Gray Metallic | ₱3,158,000 |
Elite 2.8 A/T – Black 3 | ₱3,158,000 |
Elite 2.8 A/T – White Pearl Crystal Shine | ₱3,158,000 |
2.8 A/T (Leather) – Luxury Pearl Toning | ₱2,798,000 |
2.8 A/T (Leather) – Gray Metallic | ₱2,783,000 |
2.8 A/T (Leather) – Black 3 | ₱2,783,000 |
2.8 A/T (Leather) – White Pearl Crystal Shine | ₱2,783,000 |
Hybrid
Camry

Variant | Price |
---|---|
2.5 V HEV – Platinum White Pearl Mica | ₱2,417,000 |
2.5 V HEV – Attitude Black Mica | ₱2,402,000 |
2.5 V HEV – Metal Stream Metallic | ₱2,402,000 |
2.5 V HEV – Graphite Metallic | ₱2,402,000 |
Corolla Altis

Variant | Price |
---|---|
1.8 GR-S HEV – Platinum White Pearl Mica | ₱1,665,000 |
1.8 V Hybrid CVT – Platinum White Pearl Mica | ₱1,610,000 |
1.8 V Hybrid CVT – Celestite Gray Metallic | ₱1,595,000 |
1.8 V Hybrid CVT – Attitude Black Mica | ₱1,595,000 |
1.8 V Hybrid CVT – Silver Metallic 1 | ₱1,595,000 |
1.8 V Hybrid CVT – Red Mica Metallic | ₱1,595,000 |
1.6 V GR-S CVT – White Pearl | ₱1,317,000 |
1.6 V GR-S CVT – Attitude Black Mica | ₱1,302,000 |
1.6 V GR-S CVT – Red Mica Metallic | ₱1,302,000 |
1.6 V CVT – Celestite Gray Metallic | ₱1,185,000 |
1.6 G CVT – Attitude Black Mica | ₱1,130,000 |
1.6 G CVT – Silver Metallic 1 | ₱1,130,000 |
1.6 G CVT – Red Mica Metallic | ₱1,130,000 |
1.6 E CVT – Super White II | ₱1,054,000 |
1.6 E CVT – Attitude Black Mica | ₱1,054,000 |
1.6 E CVT – Silver Metallic 1 | ₱1,054,000 |
Corolla Cross

Variant | Price |
---|---|
1.8 V Hybrid – Platinum White Pearl Mica | ₱1,680,000 |
1.8 V Hybrid – Celestite Gray Metallic | ₱1,665,000 |
1.8 V Hybrid – Metal Stream Metallic | ₱1,665,000 |
1.8 V Hybrid – Attitude Black Mica | ₱1,655,000 |
1.8 G CVT – Platinum White Pearl Mica | ₱1,318,000 |
1.8 G CVT – Red Mica Metallic | ₱1,303,000 |
1.8 G CVT – Metal Stream Metallic | ₱1,303,000 |
1.8 G CVT – Attitude Black Mica | ₱1,303,000 |
RAV4

Variant | Price |
---|---|
2.5L LTD HEV CVT – White Pearl Crystal Shine | ₱2,622,000 |
2.5L LTD HEV CVT – Urban Khaki | ₱2,607,000 |
2.5L LTD HEV CVT – Attitude Black Mica | ₱2,607,000 |
2.5L LTD HEV CVT – Silver Metallic 3 | ₱2,607,000 |
2.5L LTD HEV CVT – Grayish Blue | ₱2,607,000 |
2.5L LTD HEV CVT – Red Mica | ₱2,607,000 |
2.5L XLE HEV CVT – White Pearl Crystal Shine | ₱2,279,000 |
2.5L XLE HEV CVT – Silver Metallic 3 | ₱2,264,000 |
2.5L XLE HEV CVT – Grayish Blue | ₱2,264,000 |
2.5L XLE HEV CVT – Red Mica | ₱2,264,000 |
2.5L XLE HEV CVT – Gray Metallic | ₱2,264,000 |
2.5L XLE HEV CVT – Super White II | ₱2,264,000 |