Corolla Altis
Overview
GAZOO RACING AT ITS CORE
When you see the GAZOO RACING Sport badge, you know that it has been tested and pushed to the limits of performance to deliver the ultimate diriving experience.
THRILLING GR DESIGN
While its design upgrade, the Corolla Altis GR-HEV screams GAZOO Racing more than ever. It is a sight to behold from every angle.
BEYOND ZERO
Toyota pushes the limits not just in terms of performance but also sustainability. Beyond zero emissions, the goal is to make a positive impact on our planet and society.
360° OF SAFETY
An unobstructed 360° view and a suite of safety features give you peace of mind in your daily drives.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 149 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 12.3″ Digital |
| Inside Rear View Mirror | Electrochromic Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Combination Lamps | Smoked LED |
| Rear Spoiler | With |
Function
|
Power Window
|
All: Auto Up/ Down with Jam-Protect
|
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System |
Dual-Zone Climate Control
|
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco/Normal/Sport/ EV |
| Audio System Type |
9″ Display Audio with WirelessApple Carplay & Android Auto
|
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12v Socket | With |
| Steering Switches |
Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist
|
Chassis
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 R17 Alloy (GR-S) |
| Wheels | 225/45 R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) |
With Electronic Brakeforce Distribution
|
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts |
3 pt. ELR with Pretensioner and Force Limiter
|
| Rear Seatbelts |
3pt. ELR
|
| Child Restraint System |
ISOFIX & Tether Anchor
|
| Camera |
Back Camera: Panoramic View Monitor
|
| Cruise Control |
With Dynamic Radar Cruise Control
|
| re-Collision System (PCS) |
With
|
| Automatic High Beam (AHB) |
With
|
| Lane Tracing Assist (LTA) |
With
|
| Lane Departure Alert (LDA) |
With
|
| Back Sonar |
2
|
Dimension and Weight
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 128 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6,400 |
| Maximum Torque (Nm/Rpm) | 172 / 4,000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) |
7″ Digital
|
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper |
Intermittent, Time Adjust
|
| Rear Combination Lamps |
Smoked LED
|
| Rear Spoiler | With |
Function
| Power Window |
All: Auto Up/ Down with Jam-Protect
|
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple Car play & Android Auto |
| Audio System Speakers | 6 |
| Multi-Information Display (MID) | 7″ |
| Power Steering |
Electronic Power Steering
|
| 12v Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist |
Chassis
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 R17 Alloy (GR-S) |
| Wheels (size) | 225/45 R17 Alloy – GR-S Design |
| Wheels | 225/45 R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 128 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6400 |
| Maximum Torque (Nm/Rpm) | 172 / 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 7″ Digital |
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | Without |
| Front Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
Function
| Power Window | All: Auto Up/ Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Rotary |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple Car play & Android Auto |
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12v Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command |
Chassis
| Front Brake / Rear Brake |
Ventilated Discs / Solid Discs
|
| Tires |
205/55 R16 Alloy
|
| Wheels (size) | 205/55 R16 Alloy |
| Wheels | 205/55 R16 Alloy |
| Parking Brake | Lever |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,455 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 149 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1,798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 12.3″ Digital |
| Inside Rear View Mirror | Electrochromic Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Combination Lamps | Smoked LED |
| Rear Spoiler | With |
Function
|
Power Window
|
All: Auto Up/ Down with Jam-Protect
|
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System |
Dual-Zone Climate Control
|
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco/Normal/Sport/ EV |
| Audio System Type |
9″ Display Audio with WirelessApple Carplay & Android Auto
|
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12v Socket | With |
| Steering Switches |
Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist
|
Chassis
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 R17 Alloy (GR-S) |
| Wheels | 225/45 R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) |
With Electronic Brakeforce Distribution
|
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts |
3 pt. ELR with Pretensioner and Force Limiter
|
| Rear Seatbelts |
3pt. ELR
|
| Child Restraint System |
ISOFIX & Tether Anchor
|
| Camera |
Back Camera: Panoramic View Monitor
|
| Cruise Control |
With Dynamic Radar Cruise Control
|
| re-Collision System (PCS) |
With
|
| Automatic High Beam (AHB) |
With
|
| Lane Tracing Assist (LTA) |
With
|
| Lane Departure Alert (LDA) |
With
|
| Back Sonar |
2
|
Dimension and Weight
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 128 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6,400 |
| Maximum Torque (Nm/Rpm) | 172 / 4,000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) |
7″ Digital
|
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper |
Intermittent, Time Adjust
|
| Rear Combination Lamps |
Smoked LED
|
| Rear Spoiler | With |
Function
| Power Window |
All: Auto Up/ Down with Jam-Protect
|
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple Car play & Android Auto |
| Audio System Speakers | 6 |
| Multi-Information Display (MID) | 7″ |
| Power Steering |
Electronic Power Steering
|
| 12v Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist |
Chassis
| Front Brake / Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 R17 Alloy (GR-S) |
| Wheels (size) | 225/45 R17 Alloy – GR-S Design |
| Wheels | 225/45 R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,435 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 128 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6400 |
| Maximum Torque (Nm/Rpm) | 172 / 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 7″ Digital |
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | Without |
| Front Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
Function
| Power Window | All: Auto Up/ Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Rotary |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple Car play & Android Auto |
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12v Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command |
Chassis
| Front Brake / Rear Brake |
Ventilated Discs / Solid Discs
|
| Tires |
205/55 R16 Alloy
|
| Wheels (size) | 205/55 R16 Alloy |
| Wheels | 205/55 R16 Alloy |
| Parking Brake | Lever |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Back Sonar | 2 |























