Fortuner
Overview
Exterior – ICONIC DISTINCTION
Turn heads as you drive your Toyota Fortuner looking more prestigious than ever.
Performance – FORTUNE FAVORS THE UNSTOPPABLE
Command the Fortuner’s exceptional power on both city streets and rugged terrain.
Interior – ELEGANCE WITHIN ARM'S REACH
Discover the pinnacle of driving innovation within the sophisticated cabin of the Fortuner.
Comfort – INSIDE IS A DESTINATION UNTO ITSELF
The Fortuner’s luxurious interior provides unparalleled comfort in every kind of voyage.
Safety – YOUR PEACE OF MIND ASSURED
Cruise with confidence with the Fortuner’s advanced safety features assisting you in your daily drives.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM /FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Airconditioning | Automatic Climate Control |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Power Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Power Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Airconditioning System | Manual Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels (size) | 65 R17 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Reverse Camera |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed MT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Airconditioning System | Manual Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Reverse Camera |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM /FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Airconditioning | Automatic Climate Control |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco + Sport |
Chassis
Front Brake / Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Power Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 9″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Power Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Airconditioning System | Manual Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels (size) | 65 R17 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Reverse Camera |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed MT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Airconditioning System | Manual Control |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chassis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
