Land Cruiser
Overview
THE LEGEND, ELECTRIFIED
The Land Cruiser HEV commands every road it conquers with a bold, premium presence that carries over 70 years of Land Cruiser heritage into a new era of hybrid electric performance.
BUILT FOR THE LONG HAUL
The Land Cruiser 300 HEV’s expansive cargo space means you never have to leave anything behind whether it’s gear for the weekend getaway or supplies for the journey ahead, there’s room for it all.
EVERY SEAT, AN EXPERIENCE
Dual rear entertainment screens keep every passenger comfortable and entertained because the journey matters just as much as the destination. The Land Cruiser HEV ensures everyone arrives refreshed and ready.
DRIVE YOUR WAY
From Custom to Sport S+ to Eco, the Land Cruiser HEV’s multi-drive mode system puts you in complete command of your driving experience, adapting to every road condition and every mood effortlessly.
COMMAND AT YOUR FINGERTIPS
With Drive Mode Select, DAC Crawl Control, and H4/L4 switching the Land Cruiser HEV’s premium center console gives you everything you need to tackle any terrain, all within effortless reach.
POWER MEETS ELECTRIFICATION
Under the hood lies the Land Cruiser HEV’s Twin Turbo Hybrid Electric powertrain delivering the legendary performance the Land Cruiser name is known for, now with the power of electrification for the road ahead.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimensions and Capacity
| Overall Dimension (mm) | 5130 x 1980 x 1945 |
| Wheelbase (mm) | 2850 |
| Min. Ground Clearance | 234 |
| Seating Capacity | 7 |
Engine
| Engine Type | V35A-FTS, 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo, 1-Motor Hybrid |
| Engine Displacement (cc) | 3445 |
| Maximum Output (ps/rpm) | 415/5200 |
| Maximum Torque (Nm/Rpm) | 650/2000-3600 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 10-Speed A/T |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar & Memory |
|
Passenger Seat Type & Adjustment
|
8-Way Power Adjust |
|
Rear #1 Passenger Seat Type & Adjustment
|
60:40 Split & Tumble |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split,Power Fold-Flat with Deck Board |
| Power Steering | Electric |
| Parking Brake | Electronic Parking Brake |
| Cup/Bottle Holder | 6 |
| Inside Rear View Mirror | Electrochromic Mirror |
| Seat Ventilation | Driver, Passenger, and Rear#1 |
| Seat Heater | Driver, Passenger, and Rear#1 |
Exterior
| Headlamps | Split-Type LED with Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Side Step | Full Cover with Illumination |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent and Rain-Sensing |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED with Sequential Turn Signals |
| Outside Rear View Mirror | Adjust, Auto Fold, Memory, Heater, and Reverse-Linked |
| Rear Spoiler | With |
| Moon Roof |
With Tilt, Slide & Jam-Protect
|
Function
| Power Window | All: Auto Up/Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Light Control System |
With Auto Light
|
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select |
Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom
|
| USB Charger (Type C) | 6 |
| Audio System Type |
12.3″ Display Audio with Wireless Apple Carplay and Android Auto
|
| Audio System Function |
Bluetooth, AM/FM, USB-C
|
| Audio System Speakers | 14-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ Full Digital |
| Steering Switches |
Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist
|
| Steering Wheel Adjust |
Power Tilt and Telescopic with Memory
|
| Power Back Door |
With Kick Sensor
|
Chassis
| Tires / Wheels | 265/55 R20 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Differential Lock | With |
| Drivetrain | 4×4 |
| Spare Tires | Full Spare Tire |
| Brake Type | Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) |
With Rear Cross Traffic Alert
|
| SRS Airbags |
Driver, Driver Knee, Passenger, Passenger Knee, Side, Curtain Shield
|
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) |
With Brake Assist
|
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 |
|
Rear Seatbelts
|
3pt. ELR:3
|
| Child Restraint System | ISOFIX & Tether Anchor 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | With |
| Camera | Panoramic View Monitor and Multi Terrain Monitor |
|
Pre-Collision System (PCS)
|
With |
|
Lane Tracing Assist (LTA)
|
With |
|
Lane Departure Alert (LDA)
|
With |
|
Back Monitor
|
4 |
|
Adaptive High Beam System (AHS)
|
With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
|
Safe Exit Assist (SEA)
|
With |
Dimensions and Capacity
| Overall Dimension (mm) | 5130 x 1980 x 1945 |
| Wheelbase (mm) | 2850 |
| Min. Ground Clearance | 240 |
| Seating Capacity | 7 |
Engine
| Engine Type | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo |
| Engine Displacement (cc) | 3346 |
| Maximum Output (ps/rpm) | 306/4000 |
| Maximum Torque (Nm/Rpm) | 700/1600-2600 |
| Fuel Type | Diesel |
Transmission
| Transmission | 10-Speed A/T |
Interior
| Seat Material | Leather |
| Seat Driver | 8-Way Power with Memory |
| Seat Front Passenger | 6-Way Power Adjust |
| Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
| Passenger Seat Type & Adjustment | 6-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Tumble and Slide |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split,Power Fold-Flat |
| Power Steering |
Hydraulic
|
| Parking Brake |
Electronic Parking Brake
|
| Rear View Mirror | Auto-Dimming Mirror |
| Cup/Bottle Holder | 6 |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Split-Type LED with Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: With |
| Mudguards | Aero |
| Side Step | Full Cover with Illumination |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent and Rain-Sensing |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED with Sequential Turn Signals |
| Outside Rear View Mirror | Adjust, Auto Fold, Memory, Heater, and Reverse-Linked |
| Clearance Lamp | LED |
| Rear Spoiler | With |
| Moon Roof | With Tilt and Slide |
Function
| Power Window | Auto Up/Down |
| Power Door Lock | Speed Sensing |
| Light Control System | With Auto Light |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom |
| USB Charger (Type C) | 5 |
| Audio System Type | 12.3″ Display Audio with Apple Carplay and Android Auto |
| Audio System Speakers | 14-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Bluetooth, AM/FM, USB, CD/DVD |
| Meter Cluster Multi Info Display | 12.3″ Full Digital |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
Chassis
| Tires / Wheels | 265/55 R20 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Differential Lock | Center: With and Rear: Torque Sensing LSD |
| Drivetrain | 4×4 |
| Spare Tires | Full Spare Tire |
| Brake Type | Ventilated Discs |
Safety and Security
| Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Lane Departure Assist (LDA), Dynamic Radar Cruise Control (DRCC) |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 |
| Child Restraint System | ISOFIX & Tether Anchor 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | With |
| Camera | Panoramic View Monitor and Multi Terrain Monitor |
| Clearance and Back Sonar | 4 |
| Rear #1 Seatbelts | 3pt. ELR:3 |
| Rear #2 Seatbelts | 3pt. ELR:2 |
|
Pre-Collision System (PCS)
|
With |
| Automatic High Beam (AHB) | Adaptive High Beam System (AHS) |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Speakers | 14-Speaker JBL Sound System |
| Eco Drive Mode | With |
| Sport Drive Mode | With |
| Hill Start Assist | With |
Dimensions and Capacity
| Overall Dimension (mm) | 5130 x 1980 x 1945 |
| Wheelbase (mm) | 2850 |
| Min. Ground Clearance | 234 |
| Seating Capacity | 7 |
Engine
| Engine Type | V35A-FTS, 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo, 1-Motor Hybrid |
| Engine Displacement (cc) | 3445 |
| Maximum Output (ps/rpm) | 415/5200 |
| Maximum Torque (Nm/Rpm) | 650/2000-3600 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 10-Speed A/T |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar & Memory |
|
Passenger Seat Type & Adjustment
|
8-Way Power Adjust |
|
Rear #1 Passenger Seat Type & Adjustment
|
60:40 Split & Tumble |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split,Power Fold-Flat with Deck Board |
| Power Steering | Electric |
| Parking Brake | Electronic Parking Brake |
| Cup/Bottle Holder | 6 |
| Inside Rear View Mirror | Electrochromic Mirror |
| Seat Ventilation | Driver, Passenger, and Rear#1 |
| Seat Heater | Driver, Passenger, and Rear#1 |
Exterior
| Headlamps | Split-Type LED with Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Side Step | Full Cover with Illumination |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent and Rain-Sensing |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED with Sequential Turn Signals |
| Outside Rear View Mirror | Adjust, Auto Fold, Memory, Heater, and Reverse-Linked |
| Rear Spoiler | With |
| Moon Roof |
With Tilt, Slide & Jam-Protect
|
Function
| Power Window | All: Auto Up/Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Light Control System |
With Auto Light
|
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select |
Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom
|
| USB Charger (Type C) | 6 |
| Audio System Type |
12.3″ Display Audio with Wireless Apple Carplay and Android Auto
|
| Audio System Function |
Bluetooth, AM/FM, USB-C
|
| Audio System Speakers | 14-Speaker JBL Sound System |
| Meter Cluster Multi Info Display | 12.3″ Full Digital |
| Steering Switches |
Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist
|
| Steering Wheel Adjust |
Power Tilt and Telescopic with Memory
|
| Power Back Door |
With Kick Sensor
|
Chassis
| Tires / Wheels | 265/55 R20 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Differential Lock | With |
| Drivetrain | 4×4 |
| Spare Tires | Full Spare Tire |
| Brake Type | Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) |
With Rear Cross Traffic Alert
|
| SRS Airbags |
Driver, Driver Knee, Passenger, Passenger Knee, Side, Curtain Shield
|
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) |
With Brake Assist
|
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 |
|
Rear Seatbelts
|
3pt. ELR:3
|
| Child Restraint System | ISOFIX & Tether Anchor 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | With |
| Camera | Panoramic View Monitor and Multi Terrain Monitor |
|
Pre-Collision System (PCS)
|
With |
|
Lane Tracing Assist (LTA)
|
With |
|
Lane Departure Alert (LDA)
|
With |
|
Back Monitor
|
4 |
|
Adaptive High Beam System (AHS)
|
With |
|
Dynamic Radar Cruise Control (DRCC)
|
With |
|
Safe Exit Assist (SEA)
|
With |
Dimensions and Capacity
| Overall Dimension (mm) | 5130 x 1980 x 1945 |
| Wheelbase (mm) | 2850 |
| Min. Ground Clearance | 240 |
| Seating Capacity | 7 |
Engine
| Engine Type | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo |
| Engine Displacement (cc) | 3346 |
| Maximum Output (ps/rpm) | 306/4000 |
| Maximum Torque (Nm/Rpm) | 700/1600-2600 |
| Fuel Type | Diesel |
Transmission
| Transmission | 10-Speed A/T |
Interior
| Seat Material | Leather |
| Seat Driver | 8-Way Power with Memory |
| Seat Front Passenger | 6-Way Power Adjust |
| Driver Seat Type & Adjustment | 8-Way Power Adjust + Memory |
| Passenger Seat Type & Adjustment | 6-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Tumble and Slide |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split,Power Fold-Flat |
| Power Steering |
Hydraulic
|
| Parking Brake |
Electronic Parking Brake
|
| Rear View Mirror | Auto-Dimming Mirror |
| Cup/Bottle Holder | 6 |
| Inside Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Split-Type LED with Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: With |
| Mudguards | Aero |
| Side Step | Full Cover with Illumination |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent and Rain-Sensing |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED with Sequential Turn Signals |
| Outside Rear View Mirror | Adjust, Auto Fold, Memory, Heater, and Reverse-Linked |
| Clearance Lamp | LED |
| Rear Spoiler | With |
| Moon Roof | With Tilt and Slide |
Function
| Power Window | Auto Up/Down |
| Power Door Lock | Speed Sensing |
| Light Control System | With Auto Light |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom |
| USB Charger (Type C) | 5 |
| Audio System Type | 12.3″ Display Audio with Apple Carplay and Android Auto |
| Audio System Speakers | 14-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Bluetooth, AM/FM, USB, CD/DVD |
| Meter Cluster Multi Info Display | 12.3″ Full Digital |
| 12v Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
Chassis
| Tires / Wheels | 265/55 R20 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Differential Lock | Center: With and Rear: Torque Sensing LSD |
| Drivetrain | 4×4 |
| Spare Tires | Full Spare Tire |
| Brake Type | Ventilated Discs |
Safety and Security
| Toyota Safety Sense (TSS) | With Pre-Collision System (PCS), Adaptive High Beam (AHS), Lane Tracing Assist (LTA), Lane Departure Assist (LDA), Dynamic Radar Cruise Control (DRCC) |
| Blind Spot Monitor (BSM) | With Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2 |
| Child Restraint System | ISOFIX & Tether Anchor 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | With |
| Camera | Panoramic View Monitor and Multi Terrain Monitor |
| Clearance and Back Sonar | 4 |
| Rear #1 Seatbelts | 3pt. ELR:3 |
| Rear #2 Seatbelts | 3pt. ELR:2 |
|
Pre-Collision System (PCS)
|
With |
| Automatic High Beam (AHB) | Adaptive High Beam System (AHS) |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Speakers | 14-Speaker JBL Sound System |
| Eco Drive Mode | With |
| Sport Drive Mode | With |
| Hill Start Assist | With |





















