
Hilux Fleet
₱879,000 – ₱1,189,000

Overview
Exterior – MAKE SPACE FOR ADVENTURE
Put everything on the Hilux and go on an adventure. Highly modifiable and expandable, the Hilux is your ticket to adventure, rain or shine.
Interior - COMFORT FOR THE ROAD AHEAD
Every Hilux is built for the rough road, but inside is an oasis. Experience the comfort of fabric seats and cool air as you go about your day — on or off the road.
Performance - POWER THROUGH AND THROUGH
Rise to the challenge of the perilous roads, from within the city and outside, with the unwavering performance of the Hilux’s engine.
Comfort - A CLEARER AND WIDER PERSPECTIVE
The Hilux features improved hip point and upgraded driver visibility, so you see more and have less strain on your eyes and neck. That’s guaranteed comfort that goes the long run.
Safety - AS SAFE AS IT GETS
The Hilux is more than ready to take on the many challenges of life. It makes sure you are, too, with its excellent safety system and airbags that will keep your mind at ease, at any situation.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Photo Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Type | Diesel |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed M/T |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drums |
Tires | 225/70 R17 |
Wheels (size) | 17″ Steel |
Wheels | Steel |
Safety and Security
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Front Rear | 3 pt. ELR x3 |
Toyota Vehicle Security System (TVSS) | Immobilizer |
Others
Model | 2GD-FTV (High) |
Headlamps | Multi-Reflector Halogen |
From Foglamps | LED |
Rear Combination | Bulb |
Airconditioning | Manual Control |
Audio | 6.75″ Display Audio Apple Carplay + Android Auto + Smart Device Link (SDL) |
Speakers | 6 |
Steering Wheel | Urethane |
Starting System | Rotary Type |
Power Steering | Power Steering + Variable Flow Control |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | – |
Fuel Capacity (L) | – |
Transmission
Power Transmission | 5-Speed M/T |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 15 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Transmission
Power Transmission | 5-Speed MT |
Function
Keyless Entry | Rotary System |
Ignition System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | – |
Fuel Capacity (L) | – |
Transmission
Power Transmission | 5-Speed MT |
Function
Ignition System | Rotary System |
Airconditioning System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Transmission
Power Transmission | 5-Speed MT |
Function
Keyless Entry | Rotary System |
Ignition System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Fuel Type | Diesel |
Fuel Capacity (L) | 80 |
Transmission
Power Transmission | 6-Speed M/T |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drums |
Tires | 225/70 R17 |
Wheels (size) | 17″ Steel |
Wheels | Steel |
Safety and Security
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Front Rear | 3 pt. ELR x3 |
Toyota Vehicle Security System (TVSS) | Immobilizer |
Others
Model | 2GD-FTV (High) |
Headlamps | Multi-Reflector Halogen |
From Foglamps | LED |
Rear Combination | Bulb |
Airconditioning | Manual Control |
Audio | 6.75″ Display Audio Apple Carplay + Android Auto + Smart Device Link (SDL) |
Speakers | 6 |
Steering Wheel | Urethane |
Starting System | Rotary Type |
Power Steering | Power Steering + Variable Flow Control |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
Seating Capacity | 5 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | – |
Fuel Capacity (L) | – |
Transmission
Power Transmission | 5-Speed M/T |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 15 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Transmission
Power Transmission | 5-Speed MT |
Function
Keyless Entry | Rotary System |
Ignition System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,490 x 1,800 x 2,014 |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Fuel Type | – |
Fuel Capacity (L) | – |
Transmission
Power Transmission | 5-Speed MT |
Function
Ignition System | Rotary System |
Airconditioning System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |
Dimension and Weight
Overall Dimensions (mm) | 5,070 x 1,800 x 1,690 |
Seating Capacity | 3 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 343 / 1,400 ~ 2,800 |
Transmission
Power Transmission | 5-Speed MT |
Function
Keyless Entry | Rotary System |
Ignition System | Manual Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels | 70 R15 Steel |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Others
Audio | 2DIN AM / FM / Bluetooth / USB / AUX / CD |