Corolla Cross
Overview
Exterior – REINVENTED STUNNING LOOK
Toyota’s stunner, the Corolla Cross, is set to make a lasting impression with its sleek exterior and slants in all the right places.
Interior - AN INTERIOR YOU'LL DEFINITELY GET INTO
The Corolla Cross’ dashboard exudes both form and function that you’ll adore, so you can just sit back in comfort with all the convenience features you need within reach.
Performance - COMFORTABLE STEERING, AND MORE
It’s all about control: the Corolla Cross is equipped with a large multi-information display so you can view everything about driving your hybrid.
Comfort - CONVENIENCE, REINVENTED
Stay nestled in the refined interior of the Corolla Cross, all it takes is to buckle up and enjoy the ride.
Safety - DRIVE WITH PEACE OF MIND
Fitted with an advanced package of active safety features, you can assure a secured ride from start to finish with Toyota Safety Sense.
FOLLOW THE FUTURE
A new frontier is yours to claim with the newest hybrid from Toyota. Let the Corolla Cross reinvent your every day with this exciting crossover.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimension (mm) | 4455 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather (GR-S) |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination lamps | Smoked LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Gloss Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Multi-Information Display (MID) | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Power Steering | 12.3″ Digital |
| Front USB (Type A and Type C) | Type A: 1 / Type C 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 18″ Alloy (GR-S Design) |
| Wheels | Alloy – GR Design |
| Suspension | Fr: GR-S MacPherson Strute / Rr: GR-S Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
|
Rear Cross Traffic Alert (RCTA)
|
With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) |
With
|
| Vehicle Stability Control (VSC) |
With
|
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | Pre-Collision System (PCS) |
| Automatic High Beam (AHB) |
With
|
| Lane Tracing Assist (LTA) |
With
|
| Lane Departure Alert (LDA) |
With
|
Others
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather + Dark Brown Accent |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Dark Gray Paint |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Multi-Information Display (MID) | 7″ TFT |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1 / Type C 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 4 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | Pre-Collision System (PCS) |
| Automatic High Beam (AHB) | With |
| Lane tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| seating capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
|
Transmission
|
CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Glossy Black + Mat’l Grain Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 10″ Display Audio |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Multi-Information Display (MID) | 4.2″ TFT |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1 / Type C 2 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Swtiches | Audio + Display + Voice + Telephone |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Standard Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | 12.3″ Audio Display |
Dimension and Weight
| Overall Dimension (mm) | 4455 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather (GR-S) |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination lamps | Smoked LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Gloss Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Multi-Information Display (MID) | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Power Steering | 12.3″ Digital |
| Front USB (Type A and Type C) | Type A: 1 / Type C 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Discs/Solid Discs |
| Tires | 18″ Alloy (GR-S Design) |
| Wheels | Alloy – GR Design |
| Suspension | Fr: GR-S MacPherson Strute / Rr: GR-S Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
|
Rear Cross Traffic Alert (RCTA)
|
With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) |
With
|
| Vehicle Stability Control (VSC) |
With
|
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | Pre-Collision System (PCS) |
| Automatic High Beam (AHB) |
With
|
| Lane Tracing Assist (LTA) |
With
|
| Lane Departure Alert (LDA) |
With
|
Others
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather + Dark Brown Accent |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Dark Gray Paint |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Multi-Information Display (MID) | 7″ TFT |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1 / Type C 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 4 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| re-Collision System (PCS) | Pre-Collision System (PCS) |
| Automatic High Beam (AHB) | With |
| Lane tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| seating capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 /3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
|
Transmission
|
CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Chrome + Glossy Black + Mat’l Grain Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 10″ Display Audio |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Multi-Information Display (MID) | 4.2″ TFT |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1 / Type C 2 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12v Socket | With |
| Steering Swtiches | Audio + Display + Voice + Telephone |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17″ Alloy |
| Suspension | Fr: MacPherson Strut / Rr: Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Standard Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Toyota Vehicle Security System |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Fr: 2 / Rr:4 |
| Electronic Brake Distribution (EBD) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | 12.3″ Audio Display |




























