Fortuner
Overview
Exterior – ICONIC DISTINCTION
Turn heads as you drive your Toyota Fortuner looking more prestigious than ever.
Performance – FORTUNE FAVORS THE UNSTOPPABLE
Command the Fortuner’s exceptional power on both city streets and rugged terrain.
Interior – ELEGANCE WITHIN ARM'S REACH
Discover the pinnacle of driving innovation within the sophisticated cabin of the Fortuner.
Comfort – INSIDE IS A DESTINATION UNTO ITSELF
The Fortuner’s luxurious interior provides unparalleled comfort in every kind of voyage.
Safety – YOUR PEACE OF MIND ASSURED
Cruise with confidence with the Fortuner’s advanced safety features assisting you in your daily drives.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 /3000 |
| Maximum Torque (Nm/Rpm) | 550/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Suede + Leather 3rd Row: Leather |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + GR Badge |
| Steering Wheel Switch |
MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster |
Smoke Silver Metallic + Matte Carbon + Red Stitching |
| Room Lamp |
LED + Bulb |
| Rear View Mirror |
Auto-Dimming |
| Cup/Bottle Holder |
Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) |
4.2″ TFT |
| Inside Rear View Mirror |
Auto-Dimming |
| Economy Meter |
Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Foglamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Color: Black-Out / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Mesh Type + Bi-Tone Paint + GR Badge |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Color Keyed |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System |
Dual Zone – Auto Climate Control/ Automatic Climate Control
|
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12v Socket |
12V: 2
|
Chassis
| Front Brake/ Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish (GR Design) |
| Suspension | Fr: Double Wishbone + Monotube Shock Absorber / Rr: Multi-Link + Monotube Shock Absorber |
| Differential Lock | With |
| Drivetrain | 4×4 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
| re-Collision System (PCS) | With |
| Lane Departture Alert (LDA) | With + Yaw Assist |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/Rpm) | 500/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type |
Power Steering + Variable Flow Control
|
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Galaxy Black Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster | Maroon Accent + Galaxy Black Trim |
| Room Lamp | LED + Bulb |
| Rear View Mirror |
Auto-Dimming |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Color: Black-Out / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone – Auto Climate Control/ Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12v Socket | 12V: 2 |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain |
4×4 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 4 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn
|
| Camera |
Panoramic View Monitor (PVM)
|
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
| re-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With + Yaw Assist |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/Rpm) | 500/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Galaxy Black Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster | Maroon Accent + Galaxy Black Trim |
| Room Lamp | LED + Bulb |
| Rear View Mirror | Auto-Dimming |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Foglamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Color: Black-Out / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone – Auto Climate Control / Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12v Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 5 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
| re-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With + Yaw Assist |
Others
| Airconditioning | Automatic Climate Control |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204/ 3400 |
| Maximum Torque (Nm/Rpm) | 500/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Dark Wood Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster | Silver Coating + Dark Wood Trim |
| Room Lamp | LED + Bulb |
| Rear View Mirror | Auto-Dimming |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Bulb |
| Outside Rear View Mirror | Color: Color Keyed / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
|
Front Grille
|
Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone – Auto Climate Control/ Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM /Bluetooth / USB / Voice Command |
| Audio System Speakers | 6 |
|
Audio System Smartphone Connectivity
|
Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12v Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 6 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
| re-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With + Yaw Assist |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/Rpm) | 400 /1600 – 2000 |
| Fuel Type | Diesel |
Transmission
| Power Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Type Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Dark Wood Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel & Center Cluster | Silver Coating + Dark Wood Trim |
| Room Lamp | With |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Bulb |
| Outside Rear View Mirror | Color: Color Keyed / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Black Paint + Chrome |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
|
Power Window
|
Eco + PowerD: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone – Auto Climate Control/ Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
|
12v Socket
|
12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 7 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150/3,400 |
| Maximum Torque (Nm/Rpm) | 400 /1600 – 2000 |
| Fuel Type | Diesel |
Transmission
| Power Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Type Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel & Center Cluster | Silver Coating + Black Material |
| Room Lamp | With |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide + Bulb |
| Outside Rear View Mirror | Color: Color Keyed / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Black Material + Silver Paint |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Silver Paint |
Function
| Power Window | Eco + PowerD: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 7” Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
| 12v Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels (size) | 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 8 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Reverse Camera |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm | 150/3,400 |
| Maximum Torque (Nm/Rpm) | 400 /1600 – 2000 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed MT |
Interior
| Seat Material | Fabric |
| Front Seat Type Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel & Center Cluster | Silver Coating + Black Material |
| Room Lamp | With |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide + Bulb |
| Outside Rear View Mirror | Color: Color Keyed / Power Features: Power Adjust + Power Fold |
| Front Grille | Black Material + Silver Paint |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Silver Paint |
Function
| Power Window | Eco + PowerD: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning System | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 7” Display Audio |
| Audio System Function | AM / FM / Bluetooth / USB / Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
| 12v Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 9 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
|
Toyota Vehicle Security System (TVSS)
|
Immobilizer + Horn |
| Camera | Reverse Camera |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 /3000 |
| Maximum Torque (Nm/Rpm) | 550/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Suede + Leather 3rd Row: Leather |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + GR Badge |
| Steering Wheel Switch |
MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster |
Smoke Silver Metallic + Matte Carbon + Red Stitching |
| Room Lamp |
LED + Bulb |
| Rear View Mirror |
Auto-Dimming |
| Cup/Bottle Holder |
Cupholder: 4 + Bottleholder: 2 |
| Multi-Information Display (MID) |
4.2″ TFT |
| Inside Rear View Mirror |
Auto-Dimming |
| Economy Meter |
Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Foglamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
