Yaris Cross
Overview
Exterior – THE FACE OF ADVENTURE
Make every ride a stylish one. Marvel at the refined sensibility of this subcompact SUV that fits perfectly inside the urban jungle.
Interior – CONNECT WITH THE WORLD
Enjoy great comfort on every ride—with great features that bring you closer to the world around you.
PROVIDING SUSTAINABILITY AND VERSATILITY IN ONE SUBCOMPACT SUV
HAVE THE POWER TO CHOOSE YOUR PATH AND CROSS THROUGH ALL THE LIVES YOU LEAD
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
|
Passenger Seat Type & Adjustment
|
4-way Manual |
| Front Seat Type Adjustment | 8-way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Digital Rearview Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear windshield wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | SE Design |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
|
Vehicle Stability Control (VSC)
|
With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
|
Automatic High Beam (AHB)
|
With |
| Lane Tracing Assist (LTA) | With |
Others
| Audio | 10.1” Display Audio |
| Digital Signal Processor | With |
| Drive Video Recorder | Front & Rear |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
|
Passenger Seat Type & Adjustment
|
4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
|
Front USB (Type A and Type C)
|
Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) |
With |
Others
| Audio | 10.1” Display Audio |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VE |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) |
42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6 |
| Paddle Shifter | With |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
Others
| Audio | 10.1” Display Audio |
Dimension and Weight
|
Overall Dimension (mm)
|
4310 x 1770 x 1615 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VE |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 6-way Manual |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| USB Charger (Type C) | Type C: 2 |
| Audio System Speakers | 6 |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering switches | Audio, Display, Voice, Telephone |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/60 R17 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Back Camera |
| Clearance and Back Sonar | 2 |
Others
| Audio | 10.1” Display Audio |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
|
Passenger Seat Type & Adjustment
|
4-way Manual |
| Front Seat Type Adjustment | 8-way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Digital Rearview Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear windshield wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | SE Design |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
|
Vehicle Stability Control (VSC)
|
With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
|
Automatic High Beam (AHB)
|
With |
| Lane Tracing Assist (LTA) | With |
Others
| Audio | 10.1” Display Audio |
| Digital Signal Processor | With |
| Drive Video Recorder | Front & Rear |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
|
Passenger Seat Type & Adjustment
|
4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
|
Front USB (Type A and Type C)
|
Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) |
With |
Others
| Audio | 10.1” Display Audio |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VE |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) |
42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | er Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6 |
| Paddle Shifter | With |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
Others
| Audio | 10.1” Display Audio |
Dimension and Weight
|
Overall Dimension (mm)
|
4310 x 1770 x 1615 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VE |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 6-way Manual |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| USB Charger (Type C) | Type C: 2 |
| Audio System Speakers | 6 |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering switches | Audio, Display, Voice, Telephone |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/60 R17 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
|
Toyota Vehicle Security System (TVSS)
|
Alarm, Immobilizer |
| Camera | Back Camera |
| Clearance and Back Sonar | 2 |
Others
| Audio | 10.1” Display Audio |




























