Coaster
Overview
Exterior – ENDURANCE FOR THE LONG RUN
A sturdy exterior and a sleek finish made to last journeys.
Interior - COMFORT FOR THE LONG HAUL
Experience utmost comfort and safety with more ergonomic seats and spacious legroom.
Performance - ALL-IN-ONE DEPENDABILITY
Stay on course with a great performing, world-class engine in the Toyota Coaster.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimension (mm) | 6990 x 2080 x 2635 |
| Wheelbase (mm) | 3935 |
| Min. Ground Clearance |
180 |
| Seating Capacity | 29 |
Engine
| Model | N04C-VQ |
| Engine Type | 4-cylinder, In-Line, 16-valve OHV, Gear Drive |
| Engine Code | N04C-VQ |
| Engine Displacement (cc) | 4009 |
|
Maximum Output (ps/rpm)
|
136/2500 |
| Maximum Torque (Nm/Rpm) | 390/1400 |
| Fuel Type | Diesel |
| Fuel Capacity (L) |
95 |
Transmission
| Transmission | 5-speed M/T |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 4-way Manual Hi Back |
| Passenger Seat Type & Adjustment | Fixed Hi Back |
| Front Seat Type Adjustment | Rr: Fixed Hi Back with Subseat |
| Steering Type | RBS |
| Multi-Information Display (MID) | Dot |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Analog |
Exterior
| Headlamps | Halogen |
| Mudguards | Front and Rear |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pole |
Function
| Ignition System | Rotary |
| Airconditioning System | Manual Climate Control |
| Audio System Type | 2DIN AM/FM, CD |
| Audio System Speakers | FR: 2, RR: 2 (Ceiling Mounted) |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs, Rr: Drum (w/ Auto Adjuster) |
| Wheels | 17.5″ Steel |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring |
| Parking Brake | Lever |
| Drivetrain | RWD |
| Spare Tires | Full Spare (Front) |
| Brake Type | Fr: Ventilated Disc / Rr: Drum (w/ Auto Adjuster) |
| Stabilizer | With |
Safety and Security
| SRS Airbags | Driver |
| Anti-Lock Brake System (ABS) | With |
| Front Seatbelts | Driver: 3pt. ELR w/ Pretensioner + Force Limiter, Passenger: 3pt. ELR |
| Rear Seatbelts | 2pt. ELR |
Others
| Airconditioning | Manual Climate Control |
| Audio | 2DIN AM/FM, CD |
| Speakers | Fr: 2, Rr: 2 (Ceiling Mounted) |
Dimension and Weight
| Overall Dimension (mm) | 6990 x 2080 x 2635 |
| Wheelbase (mm) | 3935 |
| Min. Ground Clearance |
180 |
| Seating Capacity | 29 |
Engine
| Model | N04C-VQ |
| Engine Type | 4-cylinder, In-Line, 16-valve OHV, Gear Drive |
| Engine Code | N04C-VQ |
| Engine Displacement (cc) | 4009 |
|
Maximum Output (ps/rpm)
|
136/2500 |
| Maximum Torque (Nm/Rpm) | 390/1400 |
| Fuel Type | Diesel |
| Fuel Capacity (L) |
95 |
Transmission
| Transmission | 5-speed M/T |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 4-way Manual Hi Back |
| Passenger Seat Type & Adjustment | Fixed Hi Back |
| Front Seat Type Adjustment | Rr: Fixed Hi Back with Subseat |
| Steering Type | RBS |
| Multi-Information Display (MID) | Dot |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Analog |
Exterior
| Headlamps | Halogen |
| Mudguards | Front and Rear |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pole |
Function
| Ignition System | Rotary |
| Airconditioning System | Manual Climate Control |
| Audio System Type | 2DIN AM/FM, CD |
| Audio System Speakers | FR: 2, RR: 2 (Ceiling Mounted) |
| 12v Socket | 1 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs, Rr: Drum (w/ Auto Adjuster) |
| Wheels | 17.5″ Steel |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring |
| Parking Brake | Lever |
| Drivetrain | RWD |
| Spare Tires | Full Spare (Front) |
| Brake Type | Fr: Ventilated Disc / Rr: Drum (w/ Auto Adjuster) |
| Stabilizer | With |
Safety and Security
| SRS Airbags | Driver |
| Anti-Lock Brake System (ABS) | With |
| Front Seatbelts | Driver: 3pt. ELR w/ Pretensioner + Force Limiter, Passenger: 3pt. ELR |
| Rear Seatbelts | 2pt. ELR |
Others
| Airconditioning | Manual Climate Control |
| Audio | 2DIN AM/FM, CD |
| Speakers | Fr: 2, Rr: 2 (Ceiling Mounted) |






















